Packed with new technology—at a value price—the STIHL MS 182 chainsaw is designed to reduce vibrations, making it more comfortable to operate. This chainsaw also features reduced-emission engine technology, which lowers fuel consumption as well as emissions; maintaining good cutting speed. Perfect for cutting firewood, for building work and for felling small trees.
| Technical data | Value | 
|---|---|
| Displacement cm³ | 31.8 | 
| Power output kW/bhp | 1.5/2 | 
| Weight kg 1) | 4.3 | 
| System weight kg 2) | 4.98 / 5.08 | 
| Power-to-weight ratio kg/kW | 2.9 | 
| Sound pressure level dB(A) 3) | 100 | 
| Sound power level dB(A) 3) | 112 | 
| Vibration values left/right m/s² 4) | 3.5/3 | 
| STIHL Oilomatic saw chain pitch/type | 3/8" P PM3 | 
| Oil pump | Not adjustable | 
| Tank volume l | 0.27 | 
| Chain pitch | 3/8" P | 
| Chain tensioning | Side chain tension | 
| Sprocket - number of teeth | 6 | 
| Filter | Long-term filter system / standard filter | 
| Bumper spike | Steel claw | 
| Cylinder | 4 channel / chrome | 
| Oil tank volume cm3 | 265 | 
| Sprocket | Sprocket profile | 
| Anti vibration system | AV System, steel spring | 
| Filler cap | Tools | 
| EPA Certified fuel consumption l/h | 0.75 | 
| CO2 g/kWh | 1.039 | 
| Handle type | Standard handle | 
| Speed at maximum power Um | 10.000 | 
| EPA Certified fuel consumption glh | 0.198 | 

